ASTM Fuel Ethanol Specifications
The American Society for Testing and Materials have established a standard D4806-98 for "Denatured fuel ethanol for blending with gasoline, for use as automotive spark-ignition engine fuel", which is generally accepted throughout the industry.
| Property | Units | Limits |
| Ethanol | % v/v | 92.1 min. |
| Methanol | % v/v | 0.5 max. (5,000 ppm) |
| Water | % v/v | 1.0 max. (10,000 ppm) |
| Solvent-washed gum | mg / 100ml | 5 max. (50 ppm) |
| Chloride ion | mg / L | 40 max. (40 ppm) |
| Copper content | mg / kg | 0.1 max. (0.1 ppm) |
| Acidity, as acetic acid | mg / kg | 0.007 max. (70 ppm) |
| Appearance | Visibly free of suspended or precipitated contaminants (clear and bright). | |
| Denaturant | A minimum of 1.96% v/v, and a maximum of 4.76% v/v of natural gasoline, gasoline components or unleaded gasoline. | |

