Biodiesel: ASTM International Specifications (B100)
The ASTM International Specifications for Biodiesel (D6751) states that the only form of biodiesel which can be legally resold for commercial operations must meet these specifications:
| Property | Test Method | Limits | Units |
| Flash point (closed cup) | D 93 | 93 min | °C |
|
Alcohol Control One of the following must be met | |||
| 1. Methanol content | EN 14110 | 0.2 max | % volume |
| 2. Flash Point | D 93 | 130 min | °C |
| Water and sediment | D 2709 | 0.050 max | Units% volume |
| Kinematic viscosity, 40°C | D 445 | 1.9–6.0 | mm2/s |
| Sulfated ash | D 874 | 0.020 max | % mass |
| Sulfur | D 5453 | 0.0015 max | % mass |
| Copper strip corrosion | D 130 | No. 3 max | N/A |
| Cetane number | D 613 | 47 min | N/A |
| *Cloud point | D 2500 | Report to customer* | °C |
| Carbon residue | D 4530 | 0.050 max | % mass |
| Acid number | D 664 | 0.50 max | mg KOH/g |
| Free glycerin | D 6584 | 0.020 | % mass |
| Total glycerin | D 6584 | 0.240 | % mass |
| Phosphorus content | D 4951 | 0.001 max | 0.001 max |
| Distillation temperature, atmospheric equiv. temp, 90% recovered | |||
| Sodium and Potassium Metals, combined | EN 14538 | 5 max | ppm |
| Calcium and Magnesium Metals, combined | EN 14538 | 5 max | ppm |
| Oxidative Stability | EN 14112 | 3 min | Hrs |
*Cloud point varies depending on feedstock. Contact World Energy for the exact product specifications.

