Biodiesel: EU Specifications
Biodiesel produced or sold for use in the European Union is required to meet the specifications issued by the German Institute for Standardization (DIN EN 14214):
| Parameter | Method | min. | max. | Unit | |||||
| Ester Content | DIN EN 14103 | 96,5 | - | % (m/m) | |||||
| Density at 15 °C | DIN EN ISO 12185 | 860 | 900 | kg/m3 | |||||
| Viscosity at 40 °C | DIN EN ISO 3104 | 3,5 | 5,0 | mm2/s | |||||
| Flash Point | DIN EN ISO 3679 | 120 | - | °C | |||||
| CFPP | DIN EN 116 | - | * | °C | |||||
| Sulfur Content | DIN EN ISO 20884 | - | 10,0 | mg/kg | |||||
| Carbon residue (10%) | DIN EN ISO 10370 | - | 0,3 | % (m/m) | |||||
| Cetane number | ISO 5165 | 51,0 | - | - | |||||
| Sulfated Ash | ISO 3987 | - | 0,02 | % (m/m) | |||||
| Water Content | DIN EN ISO 12937 | - | 500 | mg/kg | |||||
| Total contamination | DIN EN 12662 | - | 24 | mg/kg | |||||
| Copper Strip Corrosion | DIN EN ISO 2160 | - | 1 | Corr.Degree | |||||
| Oxidation stability at 110 °C | DIN EN 14112 | 6,0 | - | h | |||||
| Acid value | DIN EN 14104 | - | 0,5 | mg KOH/g | |||||
| Iodine value | DIN EN 14111 | - | 120 | g Iodine/100g | |||||
| Linolenic Acid Methylester | DIN EN 14103 | - | 12,0 | % (m/m) | |||||
| Methanol Content | DIN EN 14110 | - | 0,20 | % (m/m) | |||||
| Free Glycerol | DIN EN 14105 | - | 0,020 | % (m/m) | |||||
| Monoglyceride Content | DIN EN 14105 | - | 0,80 | % (m/m) | |||||
| Diglyceride Content | DIN EN 14105 | - | 0,20 | % (m/m) | |||||
| Triglyceride Content | DIN EN 14105 | - | 0,20 | % (m/m) | |||||
| Total Glycerol | DIN EN 14105 | - | 0,25 | % (m/m) | |||||
| Phosphorous Content | DIN EN 14107 | - | 10,0 | mg/kg | |||||
| Metals I (Na + K) | E DIN EN 14538 | - | 5,0 | mg/kg | |||||
| Metals II (Ca + Mg) | E DIN EN 14538 | - | 5,0 | mg/kg | |||||
|
|||||||||

